Get In Touch
Get In Touch +1 (888) 575-2099
Dial +1 (888) 575-2099
grab it before it's gone.
As low as possible.
Never used.
$200.00
$70.00
$100.00
$30.00
$300.00
$100.00
Products added to cart!
The ideal refrigerator makes storing groceries neat, clean and easy, and this side-by-side model is no exception. Showcase LED lighting illuminates your food clearly, and spillproof shelves make simple cleanup an afterthought. Additionally, large door bins save you more space on the shelves by providing an alternative place to keep smaller items.
Product Type | Side-by-Side Refrigerator |
---|---|
Exterior Style | Built-In |
Sabbath Mode | Sabbath Mode |
Middle Drawer | Sealed |
Freezer Baskets | 2 Wire (Full-Extension) |
Bottom Drawer | Select Temp |
Freezer Utility Baskets | 2 |
Temperature Management Features | Multi-Shelf Air Management Tower Independent Temperature Controls |
Freezer Cabinet Shelves | Wire 4 Total 4 Adjustable |
Connected Capabilities | The Google Assistant Sonos IFTTT Amazon Alexa |
Control Type | Upfront Electronic Digital Temperature Display |
Fresh Food Cabinet Shelf Features | 3 Adjustable, Spillproof Glass 1 Spillproof Glass |
Leveling System | 4 Point Front Adjustable |
Dispenser | Non-Dispenser |
Defrost Type | Automatic Defrost |
Top Drawer | Snack Drawer |
Adjustable Freezer Shelves (Wire) | Yes |
Interior Lighting | LED |
Filter Location | Behind top service panel |
Fresh Food Cabinet Shelves | 4 Total 3 Adjustable |
WiFi Connect | Built-In |
Water Filtration | Water Filter Indicator Light GE Water Filtration 6 Month |
Configuration | Side-by-Side |
Fresh Food Door Bins | 5 Adjustable 1 with Gallon Storage |
Freezer Door Bins | 5 Total |
Icemaker | Factory-Installed |
Clear Lexan Bins, Drawers and Pans | Yes |
Fresh Food Features | Door Alarm |
APPEARANCE | |
Easy Access Hinged Grille | Yes |
Door Stops | 90 Degree and 110 Degree |
Installation | Built-in Installation |
Handle | Café™ |
Wrapped Stainless Steel Door and Grill | Yes |
Hidden Door Hinge(s) | Yes |
Coil-Free Back | Yes |
Exterior Design | Stainless Steel Wrapped |
Master Light Control Switch | Yes |
Handle Color | Brushed Stainless |
Color Appearance | Stainless Steel |
Door Style | Flat Door with Hidden Hinges |
CAPACITY | |
Total Capacity (cubic feet) | 29.6 cu ft |
Freezer Capacity | 12.39 cu ft |
Fresh Food Capacity | 17.17 cu ft |
POWER / RATINGS | |
Volts/Hertz/Amps | 115V; 60Hz; 20A |
WARRANTY | |
Parts Warranty | Limited 5-year sealed refrigerating system Limited 1-year entire appliance |
Labor Warranty | Limited 5-year sealed refrigerating system Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS | |
Width w/Door Open 90 Degrees Less Handle | 49.375 in |
Case Depth Without Door | 23.875 in |
Depth with Door Open 90° | 52.5 in |
Width w/Door Open 90 Degrees Incl. Handle | 55.25 in |
Net Weight | 738.0 lb |
Overall Width | 48.0 in |
Height to Top of Case | 83.5 in |
Overall Height | 84.0 in |
Depth Without Handle | 25.75 in |
Overall Depth | 28.5 in |
Q: What is the Café 48" Smart Built-In Side-by-Side Refrigerator?
A: The Café CSB48WP2NS1 is a 48-inch built-in side-by-side refrigerator with a premium stainless steel finish, Wi-Fi connectivity, and advanced cooling technology.
Q: Is this refrigerator Wi-Fi enabled?
A: Yes, it features Wi-Fi connectivity and integrates with the SmartHQ app for remote control and monitoring.
Q: Can the exterior be customized?
A: Yes, it supports custom panel-ready options or can be used with its stainless steel finish.
Q: Does it have a water and ice dispenser?
A: Yes, it includes an external water and ice dispenser with advanced filtration.
Q: What cooling technology does it use?
A: It features multi-zone air management for optimal temperature control and food freshness.
Q: Who is this refrigerator ideal for?
A: It’s ideal for luxury kitchens and homeowners looking for a high-end, smart, built-in refrigeration solution with premium features.
Thanks for subscribing!
This email has been registered!