Get In Touch
Get In Touch +1 (888) 575-2099
Dial +1 (888) 575-2099
grab it before it's gone.
As low as possible.
Never used.
$200.00
$70.00
$100.00
$30.00
$300.00
$100.00
Products added to cart!
EZ-PC Series Apring Driven "Power Cord" Reels
COXREELS EZ-PC Series spring driven "Power Cord" reels are heavy duty, industrial grade power sources. They replace tangled extension cords and self-retract to increase safety, productivity and efficiency. Modelled after the P and SH Series, the PC Series are designed for long-lasting, trouble-free performance even under the most demanding conditions.
MODEL | LENGTH | HOSE | SHIP WEIGHT (LBS) | AMPS | VOLTS | OVERALL DIMENSIONS (W) (H) (L) | MOUNTING PATTERN (M) (N) | BASE (X) (Y) |
---|---|---|---|---|---|---|---|---|
EZ-PC13-5012-A | 50' | Yes | 40 | 20 | 115 | 8.5"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) |
EZ-PC13-5012-B | 50' | Yes | 41 | 20 | 115 | 8.5"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) |
EZ-PC13-5012-F | 50' | Yes | 42 | 20 | 115 | 8.5"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) |
EZ-PC13-5012-X | 50' | Yes | 40 | 20 | 115 | 8.5"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) |
EZ-PC13-5016-A | 50' | Yes | 34 | 13 | 115 | 8.5"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) |
EZ-PC13-5016-C | 50' | Yes | 37 | 0.3 | 115 | 8.5"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) |
EZ-PC13-5016-D | 50' | Yes | 37 | 13 | 115 | 8.5"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) |
EZ-PC13-5016-E | 50' | Yes | 36 | 13 | 115 | 8.5"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) |
EZ-PC13-5016-H | 50' | Yes | 37 | 0.3 | 115 | 8.50"(W) 14.88"(H) 13.50"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) |
EZ-PC13-5016-K | 50' | Yes | 37 | 0.3 | 115 | 8.50"(W) 14.88"(H) 13.50"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) |
EZ-PC13-5016-M | 50' | Yes | 37 | 0.3 | 115 | 8.50"(W) 14.88"(H) 13.50"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) |
EZ-PC13L-5012 | 50' | No | 29 | 25 | 115 | 8.5"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) |
EZ-PC13L-5016 | 50' | No | 31 | 25 | 115 | 8.5"(W) 14.88"(H) 13.5"(L) | 3"(M) 5"(N) | 5"(X) 6"(Y) |
EZ-PC24-0012-A | 100' | Yes | 90 | 20 | 115 | 10.25"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
EZ-PC24-0012-B | 100' | Yes | 92 | 20 | 115 | 10.25"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
EZ-PC24-0012-F | 100' | Yes | 90 | 20 | 115 | 10.25"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
EZ-PC24-0012-X | 100' | Yes | 81 | 20 | 115 | 10.25"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
EZ-PC24-0016-A | 100' | Yes | 80 | 13 | 115 | 10.25"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
EZ-PC24-0016-C | 100' | Yes | 82 | 13 | 115 | 10.25"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
EZ-PC24-0016-D | 100' | Yes | 80 | 13 | 115 | 10.25"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
EZ-PC24-0016-E | 100' | Yes | 80 | 13 | 115 | 10.25"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
EZ-PC24L-0012 | 100' | No | 64 | 25 | 115 | 10.25"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
EZ-PC24L-0016 | 100' | No | 62 | 25 | 115 | 10.25"(W) 25.5"(H) 24"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
Q: What is the Coxreels EZ-PC Series Spring Driven "Power Cord" Reel - EZ-PC13-5012-A?
A: The Coxreels EZ-PC13-5012-A is a spring-driven power cord reel designed to manage and store electrical cords in an organized manner, ensuring efficient and safe use in various work environments.
Q: What is the power cord capacity of this reel?
A: The EZ-PC13-5012-A can hold up to 50 feet of power cord, making it ideal for areas where electrical cords need to be extended and retracted frequently.
Q: How does the spring-driven mechanism work?
A: The reel features an automatic spring rewind system, which smoothly retracts the power cord after use, keeping your workspace tidy and minimizing the risk of tangling.
Q: Is the reel durable?
A: Yes, the EZ-PC Series is made from heavy-duty steel and has a corrosion-resistant finish, ensuring durability and long-lasting performance in demanding environments.
Q: Is this reel easy to install?
A: Yes, the EZ-PC13-5012-A offers flexible mounting options, including wall, floor, or ceiling installation, allowing for convenient placement based on your workspace needs.
Q: What are typical applications for this reel?
A: This reel is ideal for industrial, commercial, and workshop environments where power cords need to be stored safely and efficiently, such as in construction sites, factories, and maintenance areas.
Thanks for subscribing!
This email has been registered!