Get In Touch
Get In Touch +1 (888) 575-2099
Dial +1 (888) 575-2099
grab it before it's gone.
As low as possible.
Never used.
$200.00
$70.00
$100.00
$30.00
$300.00
$100.00
Products added to cart!
SG Series Low-Pressure Spring Driven Hose Reels
Coxreels SG Series expand the capabilities of the "Side Mount" spring driven hose reels, adding a multi-position guide arm for maximum and convenient hose control. Ideal for tight spaces, the versatile SG Series (for air/water, oil and grease) ) feature a simple two-bolt mounting pattern for easy installation and detachment on any vertical flat surface. Common applications include service vehicles, tool benches, vertical walls and beams, vehicle lift systems, machine tools and more. The guide arm and roller assembly are easily moved to one of the six different positions with a standard ½" wrench.
OTHER FEATURES INCLUDE - long lasting, chip resistant and rust inhibiting CPC powder coat finish, adjustable solid rubber hose, and sturdy permanently lubricated precision bearings
MODEL | I.D | O.D | LENGTH | HOSE | MAX PSI | SHIP WEIGHT (LBS) | OVERALL DIMENSIONS (W) (H) (L) | MOUNTING PATTERN (M) (N) | BASE (X) (Y) |
---|---|---|---|---|---|---|---|---|---|
SG13-L125 | 1/4" | 1/2" | 25' | Yes | 300 | 25 | 6.25"(W) 15.5"(H) 13.5"(L) | 14"(M) -"(N) | -"(X) 2.5"(Y) |
SG13-L135 | 1/4" | 1/2" | 35' | Yes | 300 | 26 | 6.25"(W) 15.5"(H) 13.5"(L) | 14"(M) -"(N) | -"(X) 2.5"(Y) |
SG13-L325 | 3/8" | 5/8" | 25' | Yes | 300 | 26 | 6.75"(W) 15.5"(H) 13.5"(L) | 14"(M) -"(N) | -"(X) 2.5"(Y) |
SG13L-L125 | 1/4" | 1/2" | 25' | No | 300 | 22 | 6.25"(W) 15.5"(H) 13.5"(L) | 14"(M) -"(N) | -"(X) 2.5"(Y) |
SG13L-L325 | 3/8" | 5/8" | 25' | No | 300 | 23 | 6.75"(W) 15.5"(H) 13.5"(L) | 14"(M) -"(N) | -"(X) 2.5"(Y) |
SG17-L350 | 3/8" | 5/8" | 50' | Yes | 300 | 40 | 6.75"(W) 19.5"(H) 17"(L) | 18"(M) -"(N) | -"(X) 2.5"(Y) |
SG17-L430 | 1/2" | 3/4" | 30' | Yes | 300 | 42 | 6.75"(W) 19.5"(H) 17"(L) | 18"(M) -"(N) | -"(X) 2.5"(Y) |
SG17L-L350 | 3/8" | 5/8" | 50' | No | 300 | 33 | 6.75"(W) 19.5"(H) 17"(L) | 18"(M) -"(N) | -"(X) 2.5"(Y) |
SG17L-L430 | 1/2" | 3/4" | 30' | No | 300 | 37 | 6.75"(W) 19.5"(H) 17"(L) | 18"(M) -"(N) | -"(X) 2.5"(Y) |
SG19-L450 | 1/2" | 3/4" | 50' | Yes | 300 | 52 | 8.5"(W) 22"(H) 19.5"(L) | 2.88"(M) -"(N) | -"(X) 20.5"(Y) |
SG19L-L450 | 1/2" | 3/4" | 50' | No | 300 | 44 | 8.5"(W) 22"(H) 19.5"(L) | 2.88"(M) -"(N) | -"(X) 20.5"(Y) |
Q: What is the Coxreels SG Series Low-Pressure Spring-Driven Hose Reel - SG13-L125?
A: The Coxreels SG13-L125 is a spring-driven hose reel designed for managing low-pressure hoses, providing easy retraction and organization for fluid transfer applications in commercial and industrial environments.
Q: What is the hose capacity of this reel?
A: The SG13-L125 can accommodate up to 125 feet of low-pressure hose, making it ideal for medium-length hose storage and management.
Q: How does the spring-driven mechanism work?
A: The spring-driven mechanism ensures automatic retraction of the hose after use, providing smooth, tangle-free storage and reducing the need for manual effort.
Q: Is the reel durable?
A: Yes, the SG Series is built from heavy-duty steel with a corrosion-resistant finish, ensuring durability and reliable performance even in demanding environments.
Q: Is this reel easy to install?
A: Yes, the SG13-L125 offers flexible mounting options, including wall, floor, or ceiling installation, making it adaptable to a variety of spaces and setups.
Q: What are typical applications for this reel?
A: This reel is ideal for low-pressure fluid transfer applications, including air, water, and oil systems in industries like automotive, agriculture, and manufacturing.
Thanks for subscribing!
This email has been registered!