Get In Touch
Get In Touch +1 (888) 575-2099
Dial +1 (888) 575-2099
grab it before it's gone.
As low as possible.
Never used.
$200.00
$70.00
$100.00
$30.00
$300.00
$100.00
Products added to cart!
SH Series “Super Hub™” Medium-Pressure Spring Driven Hose Reels
COXREELS® SH Series “Super Hub™” spring driven hose reels, like the P Series, have a long history of dependable performance. The larger chassis and frame accommodate longer lengths and larger diameters of hose. Coxreels’ original Super Hub™ dual axle support system increases the stability during operation, reduces vibration and strengthens the structural integrity of the reel.
MODEL | I.D | O.D | LENGTH | HOSE | MAX PSI | SHIP WEIGHT (LBS) | OVERALL DIMENSIONS (W) (H) (L) | MOUNTING PATTERN (M) (N) | BASE (X) (Y) |
---|---|---|---|---|---|---|---|---|---|
MP-N-340 | 3/8" | 11/16" | 40' | Yes | 3000 | 63 | 8.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
MP-N-350 | 3/8" | 11/16" | 50' | Yes | 3000 | 65 | 8.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
MP-N-435 | 1/2" | 13/16" | 35' | Yes | 2500 | 61 | 8.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
MP-N-440 | 1/2" | 13/16" | 40' | Yes | 2500 | 62 | 8.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
MP-N-450 | 1/2" | 13/16" | 50' | Yes | 2500 | 67 | 8.75"(W) 25.5"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
MP-N-525 | 3/4" | 1 1/16" | 25' | Yes | 1500 | 61 | 9.38"(W) 25.5"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
MP-N-535 | 3/4" | 1 1/16" | 35' | Yes | 1500 | 68 | 9.38"(W) 25.5"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
MPL-N-340 | 3/8" | 11/16" | 50' | No | 3000 | 53 | 8.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
MPL-N-350 | 3/8" | 11/16" | 50' | No | 3000 | 53 | 8.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
MPL-N-435 | 1/2" | 13/16" | 35' | No | 2500 | 51 | 8.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
MPL-N-440 | 1/2" | 13/16" | 35' | No | 2500 | 51 | 8.25"(W) 21.25"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
MPL-N-450 | 1/2" | 13/16" | 50' | No | 2500 | 53 | 8.75"(W) 25.5"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
MPL-N-525 | 3/4" | 1 1/16" | 25' | No | 1500 | 51 | 9.38"(W) 25.5"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
MPL-N-535 | 3/4" | 1 1/16" | 35' | No | 1500 | 54 | 9.38"(W) 25.5"(H) 19.5"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
Q: What is the Coxreels SH Series “Super Hub™” Medium Pressure Spring Driven Hose Reel - MP-N-340?
A: A medium-pressure, spring-driven hose reel featuring the innovative Super Hub™ technology for smooth, efficient hose retraction in demanding environments.
Q: What is the hose capacity?
A: This reel holds up to 340 feet of medium-pressure hose, providing ample storage for various industrial applications.
Q: How does the Super Hub™ technology benefit the reel?
A: The Super Hub™ system ensures smooth and reliable operation, minimizing friction and enhancing hose performance during retraction.
Q: What materials is the reel made from?
A: Constructed with high-quality, durable materials that resist corrosion and wear, ensuring long-term reliability in tough environments.
Q: How is the spring-driven mechanism operated?
A: It features a spring-driven rewind system, providing automatic retraction with minimal effort, improving efficiency on the job.
Q: What are typical applications for this reel?
A: Ideal for industries requiring medium-pressure hose management, such as construction, agriculture, and industrial cleaning.
Thanks for subscribing!
This email has been registered!