Get In Touch
Get In Touch +1 (888) 575-2099
Dial +1 (888) 575-2099
grab it before it's gone.
As low as possible.
Never used.
$200.00
$70.00
$100.00
$30.00
$300.00
$100.00
Products added to cart!
Coxreels Storage Low Pressure Hand Crank and Motorized Reels
COXREELS Storage hand crank and motorized reels have the features demanded by industry professionals. These features include a CNC robotically heavy duty spun and ribbed discs with rolled edges for added strength, safety and durability and a sturdy all-welded "A" frame built to efficiently handle the most demanding storage tasks on either stationary or mobile units. These innovative models were selected from Coxreels standard series to handle long length of various materials including but not limited to hose, collapsible hose, power cord, cable, rope, wire, barbed wire, tape, and chain.
MODEL | HOSE | MAX PSI | SHIP WEIGHT (LBS) | OVERALL DIMENSIONS (W) (H) (L) | MOUNTING PATTERN (M) (N) | BASE (X) (Y) |
---|---|---|---|---|---|---|
1125-4-200-BYXX | No | 0 | 39 | 25.5"(W) 18.75"(H) 17.63"(L) | 21.44"(M) 10"(N) | 17.38"(X) 15.38"(Y) |
1125-4-200-C-BYXX | No | 0 | 42 | 25.5"(W) 18.75"(H) 17.63"(L) | 21.44"(M) 10"(N) | 17.38"(X) 15.38"(Y) |
1125-4-325-BYXX | No | 0 | 48 | 31.5"(W) 18.75"(H) 17.63"(L) | 21.44"(M) 10"(N) | 23.38"(X) 15.38"(Y) |
1125-4-325-C-BYXX | No | 0 | 51 | 31.5"(W) 18.75"(H) 17.63"(L) | 21.44"(M) 10"(N) | 23.38"(X) 15.38"(Y) |
1125-5-200-BYXX | No | 0 | 55 | 38.75"(W) 38"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 15.38"(Y) |
1125-5-200-C-BYXX | No | 0 | 58 | 38.75"(W) 38"(H) 17.63"(L) | 27.44"(M) 10"(N) | 29.38"(X) 15.38"(Y) |
1125-5-250-BYXX | No | 0 | 59 | 42.75"(W) 18.75"(H) 17.63"(L) | 31.44"(M) 10"(N) | 33.38"(X) 15.38"(Y) |
1125-5-250-C-BYXX | No | 0 | 62 | 42.75"(W) 18.75"(H) 17.63"(L) | 31.44"(M) 10"(N) | 33.38"(X) 15.38"(Y) |
1175-6-100-BYXX | No | 0 | 73 | 24.5"(W) 26.13"(H) 24"(L) | 14.81"(M) 13.75"(N) | 17"(X) 20.13"(Y) |
1175-6-100-C-BYXX | No | 0 | 73 | 24.5"(W) 26.13"(H) 24"(L) | 14.81"(M) 13.75"(N) | 17"(X) 20.13"(Y) |
1175-6-200-BYXX | No | 0 | 86 | 33"(W) 26.13"(H) 24"(L) | 23.31"(M) 13.75"(N) | 25.5"(X) 20.13"(Y) |
1175-6-200-C-BYXX | No | 0 | 86 | 33"(W) 26.13"(H) 24"(L) | 23.31"(M) 13.75"(N) | 25.5"(X) 20.13"(Y) |
1185-2028-BYXX | No | 0 | 109 | 33.5"(W) 30"(H) 28"(L) | 23.25"(M) 18.5"(N) | 25.5"(X) 24.5"(Y) |
1185-3328-BYXX | No | 0 | 169 | 46.5"(W) 30"(H) 28"(L) | 36.25"(M) 18.5"(N) | 38.5"(X) 24.5"(Y) |
Q: What is the Coxreels Storage Low Pressure Hand Crank and Motorized Reel - 1125-4-200-BYXX?
A: The Coxreels 1125-4-200-BYXX is a versatile storage reel designed for low-pressure hose applications. It offers both hand crank and motorized retraction options, ideal for managing hoses in commercial and industrial environments.
Q: What is the hose capacity of this reel?
A: The reel can hold up to 200 feet of low-pressure hose, making it perfect for various fluid transfer applications requiring extended hose lengths.
Q: Can this reel be operated manually or motorized?
A: Yes, the 1125-4-200-BYXX features both a manual hand crank and a motorized option, giving users flexibility in how they manage hose retraction based on their needs.
Q: Is the reel durable?
A: Yes, it is built from heavy-duty steel with a corrosion-resistant finish, ensuring long-lasting durability and reliable performance even in tough environments.
Q: Is the reel easy to install?
A: Yes, the reel offers flexible mounting options, including wall, floor, or ceiling installation, for convenient and customizable use in various settings.
Q: What are typical applications for this reel?
A: This reel is perfect for low-pressure fluid transfer applications, including water, air, and oil systems in industries such as agriculture, automotive, and manufacturing.
Thanks for subscribing!
This email has been registered!