Get In Touch
Get In Touch +1 (888) 575-2099
Dial +1 (888) 575-2099
grab it before it's gone.
As low as possible.
Never used.
$200.00
$70.00
$100.00
$30.00
$300.00
$100.00
Products added to cart!
Living in uncharted territory, the Relay is a lightweight, long travel, modular mountain bike.
We have always wanted a bike that could provide both an electric and non-electric experience in one chassis. The Relay is light, efficient, and quiet. This provides a more intuitive and natural feel on trail than many would expect from an eMTB. The Relay is here and ready to meet all of your mountain biking needs. Going for a rip with friends on eMTB's? Power it up and head out. Going for a rip with some friends on mountain bikes? Simply remove the battery and hit the trail with no tools required. The Relay does it all
Speed Balanced Geometry
SBG ensures the bike maintains low speed agility, front wheel traction, and proper rider weight balance while actually increasing confidence in steep terrain and at high speeds. With SBG, a slacker head tube angle is combined with a reduced offset fork standard, preventing the front wheel from being too far in front of the rider. This improves front to rear weight distribution on the bike, which is often out of balance on long and slack bikes. One of SBG's greatest benefits is that it creates a confident steering feel that adapts to wheel speed. More stability when going fast, more agility on technical slow speed maneuvering as well as improved traction, control and confidence for any skill level of rider..
Frame | Relay Carbon 170mm |
---|---|
Wheel Size | Mixed (X-Small 27.5") |
Drive Unit | Fazua Ride 60 |
Battery | Fazua Energy 430 Take Out |
Rear Shock | Fox DHX Coil Factory (205x65mm) |
Shock Spring Rate | XS/SM(350lb), MD(400lb), LG(450lb), XL(500lb), XXL(550lb) |
Fork | Fox Float 38 Grip 2 Factory (170mm) |
Headset | FSA No.55R |
Stem | ANVL Swage (40mm) |
Handlebar | ANVL Mandrel Alloy 35 (XS/SM: 800x20, MD/LG/XL: 800x30, XXL: 800x40) |
Grips | ODI Elite Flow Lock-On |
Saddle | SDG Bel Air 3 |
Seatpost | OneUp Dropper Post (XS: 120mm, SM: 150mm, MD: 180mm, LG/XL/XXL: 210mm) |
Brakes | TRP DH-R EVO |
Rotors | TRP R1 2.3 (223/203mm) |
Shifter | SRAM POD Ultimate Bridge MMX |
Derailleur | SRAM XO AXS Eagle Transmission |
Cassette | SRAM XS 1295 T-Type (10-52t) |
Chain | SRAM XO Eagle Transmission |
Crank | Praxis Alloy ETOR (165mm, X-Small 160mm) |
Chainring | Transition Bash Spider SRAM 32t Alloy E Ring (T-Type) |
Rims | RaceFace Aeffect R |
Spokes | RaceFace 2.0/1.7/2.0 |
Hubs | RaceFace Trace 28H |
Tire (Front) | Schwalbe Magic Mary, Super Trail, Soft 2.4 |
Tire (Rear) | Schwalbe Big Betty, Super Trail, Soft 2.4 |
Included | Fazua Charger, SRAM AXS Battery Charger, Tubeless Valves & Sealant |
Weight | 45.5 lbs / 20.64 kg (Size MD, Including Battery), 40.5 lbs / 18.37 kg (Excluding |
Reach | 410 / 405 | 430 / 422 | 460 / 452 | 485 / 477 | 510 / 502 | 535 / 527 |
---|---|---|---|---|---|---|
B. Stack (Carbon) | 590 / 588 | 615 / 615 | 628 / 634 | 637 / 643 | 646 / 652 | 655 / 661 |
B. Stack (Alloy) | 595 / 593 | 620 / 620 | 628 / 634 | 637 / 643 | 646 / 652 | 655 / 661 |
C. Effective TT | 523 / 532 | 553 / 564 | 586 / 597 | 614 / 631 | 642 / 665 | 671 / 696 |
D. ST Length (Carbon) | 380 | 390 | 410 | 430 | 460 | 490 |
D. ST Length (Alloy) | 410 | 410 | 410 | 430 | 460 | 490 |
E. Effective ST Angle | 79.7 / 79.3 | 79.1 / 78.4 | 78.4 / 77.7 | 77.8 / 77.1 | 77.3 / 76.6 | 77 / 76.3 |
Saddle Height for STA | 560 | 600 | 660 | 720 | 780 | 820 |
Actual ST Angle | 71 / 70.6 | 71 / 70.3 | 71 / 70.3 | 71 / 70.3 | 71 / 70.3 | 71 / 70.4 |
ST Offset at BB | 90 | 90 | 90 | 90 | 90 | 90 |
F. HT Length (Carbon) | 100 | 100 | 115 | 125 | 135 | 145 |
F. HT Length (Alloy) | 105 | 105 | 115 | 125 | 135 | 145 |
G. HT Angle | 64 / 63.6 | 64 / 63.3 | 64 / 63.3 | 64 / 63.3 | 64 / 63.4 | 64 / 63.4 |
H. Chainstay Length | 436 | 442 / 440 | 442 / 440 | 448 / 446 | 448 / 446 | 448 / 446 |
I. Wheelbase | 1167 / 1172 | 1208 / 1211 | 1244 / 1247 | 1280 / 1282 | 1309 / 1312 | 1338 / 1341 |
J. BB Drop | 15 / 11 | 25 | 25 | 25 | 25 | 25 |
K. Est. BB Height | 340 / 343 | 350 | 350 | 350 | 350 | 350 |
Aggressive E-Enduro Performance: 170mm travel front and rear, built for big descents and demanding terrain.
Fazua Ride 60 Motor: Delivers 60Nm of torque with a 430Wh battery—lightweight, quiet, and efficient for all-day rides.
Wireless Shifting: SRAM XO Eagle Transmission AXS offers instant, cable-free gear changes.
FOX Factory Suspension: FOX 38 Factory fork and DHX Factory coil shock provide superior traction and control.
Multiple Sizes Available: From XS to XXL for a custom-tailored fit.
Q: What is the Transition Relay Carbon XO PNW AXS?
A premium carbon eMTB with 170mm travel and a removable Fazua Ride 60 motor system for hybrid trail and enduro riding.
Q: Who is it for?
Riders who want a lightweight, high-performance eMTB with both pedal-assist and manual capabilities.
Q: What sizes and colors are available?
Sizes XS to XXL in TR Blue and Oxide Grey.
Q: How much does it weigh?
Approx. 20.6 kg (45.5 lbs).
Frame & finish: Clean carbon frame with soft cloth and mild soap; inspect for cracks or chips.
Suspension system: Check sag settings, clean stanchions, and follow service intervals for fork and shock.
AXS drivetrain: Keep derailleur clean, ensure firmware is updated, and charge battery regularly.
Motor & electronics: Wipe down motor housing, avoid pressure washing, and check for software updates.
Brake care: Inspect pad wear, rotor condition, and bleed as needed.
Pivot points: Lubricate and check for play in linkage bearings.
Wheel & tire check: Maintain tire pressure, inspect rims for damage, and true wheels if needed.
Thanks for subscribing!
This email has been registered!