Get In Touch
Get In Touch +1 (888) 575-2099
Dial +1 (888) 575-2099
grab it before it's gone.
As low as possible.
Never used.
$200.00
$70.00
$100.00
$30.00
$300.00
$100.00
Products added to cart!
Take on the biggest terrain without the penalty, Long travel doesn't have to mean single purpose.
The Spire blends DH bike capability with mid-travel efficiency in such a way it's almost two bikes in one. A delicately tuned pedaling and pumping platform, super supple beginning stroke sensitivity and all the travel you could ask for makes for a mind bending ride. Happily climb up to your favorite challenging descent, then cruise on over to your local flow trail and you'll be rewarded on both ends of the spectrum. Don't be fooled though, while it's no one-trick pony, the Spire lives to push your limits. Get in-Spired.
Speed Balanced Geometry
SBG ensures the bike maintains low speed agility, front wheel traction, and proper rider weight balance while actually increasing confidence in steep terrain and at high speeds. With SBG, a slacker head tube angle is combined with a reduced offset fork standard, preventing the front wheel from being too far in front of the rider. This improves front to rear weight distribution on the bike, which is often out of balance on long and slack bikes. One of SBG's greatest benefits is that it creates a confident steering feel that adapts to wheel speed. More stability when going fast, more agility on technical slow speed maneuvering as well as improved traction, control and confidence for any skill level of rider.
Frame | Spire Carbon 170mm |
---|---|
Wheel Size | 29" |
Rear Shock | Fox Float X2 Factory (205x65mm) |
Fork | Fox Float 38 Factory (170mm) |
Headset | FSA NO.55R/57 |
Stem | ANVL Swage (40mm) |
Handlebar | OneUp Carbon (SM/MD: 800x20, LG/XL: 800x35) |
Grips | ODI Elite Flow |
Saddle | SDG Bel Air 3 |
Seatpost | OneUp Dropper Post |
Brakes | SRAM Code Ultimate Stealth |
Rotors | SRAM HS2 (220mm/200mm) |
Shifter | SRAM POD Ultimate Bridge MMX |
Derailleur | SRAM XO AXS Eagle Transmission |
Cassette | SRAM XS 1295 T-Type (10-52t) |
Chain | SRAM XO Eagle Transmission |
Crank | SRAM XO Eagle DUB T-Type (30t/165mm) |
Chainguide | OneUp Bash Guide |
Rims | RaceFace Aeffect R |
Spokes | RaceFace 2.0/1.7/2.0 |
Hubs | RaceFace Trace 28H |
Tire/Front | Schwalbe Magic Mary, Super Gravity, Ultra Soft (29x2.4) |
Tire/Rear | Schwalbe Big Betty, Super Gravity, Soft (29x2.4) |
Included | Tubeless Valves & Sealant |
Weight | 32.9 lbs / 14.92 kg (Size MD) |
Reach | 430 / 425 | 460 / 455 | 485 / 480 | 510 / 505 | 535 / 530 |
---|---|---|---|---|---|
B. Stack | 619 / 624 | 619 / 624 | 628 / 633 | 637 / 642 | 646 / 651 |
C. Effective Top Tube Length | 547 / 550 | 577 / 580 | 605 / 608 | 633 / 636 | 661 / 664 |
D. Seat Tube Length | 360 | 390 | 430 | 460 | 490 |
E. Effective Seat Tube Angle | 79.6° / 79.1° | 78.8° / 78.3° | 78.1° / 77.6° | 77.5° / 77° | 77.2° / 76.7° |
Saddle Height for Effective ST Angle | 600 | 660 | 720 | 780 | 820 |
Actual Seat Tube Angle | 70.5° / 70° | 70.5° / 70° | 70.5° / 70° | 70.5° / 70° | 70.5° / 70° |
Seat Tube Offset at BB | 100 | 100 | 100 | 100 | 100 |
F. Head Tube Length | 100 | 100 | 110 | 120 | 130 |
G. Head Tube Angle | 63.0° / 62.5° | 63.0° / 62.5° | 63.0° / 62.5° | 63.0° / 62.5° | 63.0° / 62.5° |
H. Chainstay Length | 446 / 448 | 446 / 448 | 446 / 448 | 452 / 454 | 452 / 454 |
I. Wheelbase | 1227 / 1229 | 1257 / 1259 | 1287 / 1289 | 1322 / 1324 | 1352 / 1354 |
J. Bottom Bracket Drop | 25 / 32 | 25 / 32 | 25 / 32 | 25 / 32 | 25 / 32 |
K. Estimated BB Height | 350 / 343 | 350 / 343 | 350 / 343 | 350 / 343 | 350 / 343 |
L. Stand Over Height | 685 / 680 | 700 / 695 | 715 / 710 | 730 / 725 | 745 / 740 |
M. Fork Offset | 44 | 44 | 44 | 44 | 44 |
Carbon Frame Performance: Lightweight, stiff, and responsive, built for aggressive trail and all-mountain riding.
SRAM GX AXS Wireless Drivetrain: Smooth, precise, and hassle-free shifting with the convenience of wireless technology.
140mm Front & Rear Travel: Ideal for tackling technical trails, providing a plush, controlled ride over rough terrain.
29” Wheels: Optimized for fast rolling, traction, and stability, perfect for both climbs and descents.
Progressive Geometry: Offers precise handling and stability, especially on steep or technical terrain.
Internal Cable Routing: Clean design with reduced maintenance and improved durability.
Q: What is the Transition Smuggler Carbon XO AXS – 01.23.11.3910?
A lightweight, high-performance trail bike featuring a carbon frame with 130mm rear and 140mm front travel, powered by SRAM's wireless XO Eagle AXS drivetrain
Q: Who is it for?
Riders seeking a responsive and agile bike for aggressive trail riding and cross-country adventures.
Q: What sizes and colors are available?
Sizes: SM, MD, LG, XL, XXL.
Colors: Graphite Grey, Bonfire Red.
Q: How much does it weigh?
Approximately 13.8 kg (30.4 lbs)
Carbon frame care: Wipe with a soft cloth and mild soap; inspect for cracks or chips after rides.
Suspension system: Set correct sag, clean stanchions, and follow service intervals for fork and shock.
AXS drivetrain: Clean derailleur regularly, update firmware, and keep the battery charged.
Brakes: Check pad thickness, rotor condition, and bleed if lever feel is inconsistent.
Pivot points: Lubricate bearings and check for any play or creaking.
Wheels & tires: Maintain correct pressure, inspect rims and tread, and true wheels if needed.
Thanks for subscribing!
This email has been registered!